| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
| From | To | Text |
| CS6ARC-1 | BLN | ARC_Info -> www.qrz.com/cs6arc |
| CS6ARC-1 | BLN1 | APRS_Server->http://cs6arc.no-ip.biz:14501 |
| CS6ARC-1 | BLN1 | ARC_Server->http:// cs6arc.no-ip.biz:14501 |
| CS6ARC-1 | BLN1 | ARC_Server->http://cs6arc.no-ip.biz:14501 |
| CS6ARC-1 | BLN2 | ARC->Meteorologia->Utilize a porta 14581 |
| CS6ARC-1 | BLN2 | ARC_Info->www.qrz.com/cs6arc |
| CS6ARC-1 | BLN2 | ARC_Meteorologia->Uitlize a porta 14581 |
| CS6ARC-1 | BLN3 | ARC_Meteorologia->Utilize a porta 14581 |
| DG9BEB | BLN2 | test |
| DG9BEB | BLN2 | test test |
| DG9BEB | BLN4 | test |
| EA1GUP | BLN6 | EA1GUP-L en Lugo Frec.144900 Tonos 88.5 |
| EA1GUP | BLN7 | >>>>WEB Meteorologica Actualizada cada 15 minutos>>>> |
| EA1GUP | BLN8 | ==CONF.ZONA-EA1-EA1 SPAIN=EA1GUP EN LUGO-GALICIA == |
| EA1GUP | BLN9 | ====HOY EL MUNDO HABLA ESPA¥OL=== |
| EA1GUP-5 | BLN1 | Para enviar Msg_escribe_ M INDICATIVO |
| EA1GUP-5 | BLN2 | Para leer tu Msg_ escribe_ M TU INDICATIVO |
| EA1GUP-5 | BLN3 | Informacion, http://es.geocities.com/ea1gup |
| EA2AXM | BLN | SPAM - EA8ADH-15 - SPAM |
| EA2AXM | BLN0 | EA8ADH-15 - SPAM |
| EA7BTQ-1 | BLN3 | If you like Flight Simulator it connetcs http://es.ivao.aero |
| EA7BTQ-1 | BLN4 | Si te gusta Simulador Vuelo ver URL htpp://es.ivao.aero |
| EI3RCW | BLN5AREN | Reported Chemical Leak in Cork, awaiting update |
| EI3RCW | BLN5AREN | Monahan Road re-opened, centre park road still |
| EI3RCW | BLN5AREN | Centre Park Road Still Closed |
| EI3RCW | BLN5AREN | ?cancel |
| EI3RCW-2 | BLN1EI | EI Mobiles, please remember to use WIDE1-1,WIDE2-2 as your UIPATH |
| EI3RCW-2 | BLN4AREN | AREN Cancel all alerts, Stand down |
| EMAILTV | BLN0MAREA | Venezia 01/07 14cm 01:00, min=-37cm 04:30, max=45cm 11:20 |
| EMAILTV | BLN0MAREA | Venezia 01/07 69cm 21:00, max=49cm 12:05, min=19cm 16:40 |
| EMAILTV | BLN0MAREA | Venezia 04/07 32cm 02:45, min=-38cm 06:35, max=63cm 13:25 |
| EMAILTV | BLN0MAREA | Venezia 05/07 75cm 01:00, min=-39cm 07:10, max=65cm 14:00 |
| EMAILTV | BLN0MAREA | Venezia 29/06 -13cm 02:00, min=-17cm 03:10, max=27cm 10:10 |
| EMAILTV | BLN1-02 | SISMA *Mar_di_Sicilia* Magn=3.9 Prof=35.6Km 02-lug 09:17UTC |
| EMAILTV | BLN1-03 | SISMA *SANTA(PALERMO)* Magn=3.8 Prof=24.2Km 03-lug 20:56UTC |
| EMAILTV | BLN1-05 | SISMA *Sea of Okhotsk* Magn=7.5 Prof=605.4Km 05-lug 02:12UTC |
| EMAILTV | BLN1MAREA | Venezia 01/07 -38cm 04:00, min=-40cm 04:35, max=44cm 11:20 |
| EMAILTV | BLN1MAREA | Venezia 02/07 47cm 11:00, max=50cm 12:05, min=20cm 16:40 |
| EMAILTV | BLN1MAREA | Venezia 02/07 71cm 23:15, min=-43cm 05:50, max=56cm 12:50 |
| EMAILTV | BLN1MAREA | Venezia 05/07 19cm 04:00, min=-31cm 07:15, max=66cm 14:05 |
| EMAILTV | BLN1MAREA | Venezia 29/06 -8cm 05:00, max=29cm 10:00, min=23cm 13:25 |
| EMAILTV | BLN1MAREA | Venezia 30/06 37cm 09:00, max=43cm 10:30, min=21cm 15:05 |
| EMAILTV | BLN2MAREA | Venezia 01/07 16cm 08:15, max=43cm 11:25, min=18cm 15:55 |
| EMAILTV | BLN2MAREA | Venezia 02/07 43cm 13:45, min=22cm 16:40, max=72cm 22:35 |
| EMAILTV | BLN2MAREA | Venezia 03/07 44cm 11:00, max=56cm 12:45, min=22cm 17:40 |
| EMAILTV | BLN2MAREA | Venezia 04/07 -2cm 09:00, max=67cm 13:20, min=25cm 18:25 |
| EMAILTV | BLN2MAREA | Venezia 29/06 28cm 08:00, max=34cm 09:45, min=25cm 13:45 |
| EMAILTV | BLN2MAREA | Venezia 30/06 -25cm 03:00, min=-30cm 04:00, max=40cm 10:50 |
| EMAILTV | BLN3MAREA | Venezia 01/07 42cm 11:30, min=16cm 15:45, max=70cm 21:50 |
| EMAILTV | BLN3MAREA | Venezia 02/07 21cm 16:45, max=72cm 22:30, min=-44cm 05:50 |
| EMAILTV | BLN3MAREA | Venezia 03/07 53cm 14:15, min=22cm 17:45, max=76cm 23:25 |
| EMAILTV | BLN3MAREA | Venezia 04/07 59cm 12:15, max=66cm 13:25, min=25cm 18:25 |
| EMAILTV | BLN3MAREA | Venezia 05/07 19cm 10:30, max=65cm 14:05, min=26cm 19:05 |
| EMAILTV | BLN3MAREA | Venezia 29/06 32cm 11:15, min=27cm 13:50, max=65cm 20:20 |
| EMAILTV | BLN3MAREA | Venezia 30/06 36cm 12:15, min=18cm 15:10, max=68cm 21:15 |
| EMAILTV | BLN4MAREA | Venezia 01/07 15cm 14:45, min=13cm 15:45, max=70cm 21:55 |
| EMAILTV | BLN4MAREA | Venezia 03/07 21cm 17:15, min=21cm 17:45, max=76cm 23:25 |
| EMAILTV | BLN4MAREA | Venezia 04/07 50cm 15:30, min=24cm 18:25, max=77cm 00:00 |
| EMAILTV | BLN4MAREA | Venezia 29/06 24cm 14:30, max=64cm 20:25, min=-26cm 04:00 |
| EMAILTV | BLN4MAREA | Venezia 30/06 20cm 15:30, max=68cm 21:10, min=-36cm 04:35 |
| EMAILTV | BLN5MAREA | Venezia 01/07 33cm 17:45, max=75cm 21:40, min=-43cm 05:10 |
| EMAILTV | BLN5MAREA | Venezia 03/07 50cm 20:30, max=78cm 23:20, min=-42cm 06:30 |
| EMAILTV | BLN5MAREA | Venezia 04/07 21cm 18:30, max=76cm 00:00, min=-40cm 07:05 |
| EMAILTV | BLN5MAREA | Venezia 29/06 51cm 17:30, max=68cm 20:10, min=-25cm 04:00 |
| EMAILTV | BLN5MAREA | Venezia 30/06 52cm 18:30, max=73cm 21:05, min=-35cm 04:35 |
| EMAILTV | BLN6MAREA | Venezia 01/07 61cm 20:00, min=-44cm 05:10, max=49cm 12:05 |
| EMAILTV | BLN6MAREA | Venezia 03/07 79cm 23:45, min=-40cm 06:30, max=63cm 13:25 |
| EMAILTV | BLN6MAREA | Venezia 04/07 60cm 21:45, max=79cm 23:55, min=-41cm 07:05 |
| EMAILTV | BLN6MAREA | Venezia 29/06 65cm 20:45, min=-25cm 04:00, max=42cm 10:45 |
| EMAILTV | BLN6MAREA | Venezia 30/06 69cm 21:45, min=-35cm 04:35, max=45cm 11:20 |
| EMAILTV | BLN7MAREA | Venezia 29/06 29cm 23:45, min=-25cm 04:00, max=41cm 10:45 |
| F4ARO-10 | BLN1 | Verifier votre trame APRS RF sur http://f4aro.dyndns.org |
| F4ARO-10 | BLN2 | Recommandation APRS Station mobile WIDE1-1,WIDE2-1 |
| F4ARO-10 | BLN3 | Recommandation APRS Station fixe WIDE2-2 |
| F5ORQ | BLN | Nouveau path voir site internet F5ORQ rubrique APRS... |
| F5SDM | BLN1 | Serveur Webcam HAM - ATV - WX - SPACE |
| F5SDM | BLN2 | http://f5sdm-tarbes.dyndns.org:1280/ |
| F6INI | BLNA | Rallye des Points Hauts le 5.6/07/08 |
| F6INI | BLNA | Rallye des Points Hauts le 5.6/07/08 144 &+ |
| F6INI | BLNB | Concours HF d'ete le 12.13/07/08 1.8,3,7,14,21,28Mhz |
| F8CIY | BLN1 | F8CIY-3 DxCluster Vendeen sur 144.800Mhz |
| F8CIY | BLN1 | F8CIY-3 DxCluster Vendee2m |
| F8CIY | BLN2 | DxCluster F8CIY-3 sur Telnet - f8ciy.servehttp.com port 9000 |
| F8CIY | BLN2 | DxCluster F8CIY-3 surt 9000 |
| G0CJM | BLN1 | FRANCE(Calais to Toulouse)via Rouen/Elbeuf/Evreux/Chartres/Orleans/ |
| G0CJM | BLN2 | jct12 a10 et voila. Bonne route! |
| G0CJM | BLN3 | Avoid Paris like plague. route given is hassle free and quicker! |
| G0JXN-10 | BLN1 | Join in NET14 see |
| G0JXN-10 | BLN1 | NET14 on 14.103 for details see |
| G0JXN-10 | BLN2 | www.bandscommunications.co.uk |
| G0JXN-10 | BLN3 | Click 'aprs hf net' tab |
| HB9DTX-1 | BLN54 | Hamradio friedrichshafen 27-29 juin 2008 |
| HB9DTX-1 | BLN65 | Contest VHF-UHF H26 5-6.7.2008 14h-14h UTC |
| HB9MM-4 | BLN96 | HB9MM-4 Unproto "GATE" for HF<=>VHF/UHF |
| HB9MM-4 | BLN97 | HB9MM-4 DIGI QRV*144.800*439.7*10.151Mhz |
| HB9MM-4 | BLN98 | HB9MM-4 Sysop HB9TJM hb9tjm@yahoo.fr |
| HB9MM-4 | BLN99 | HB9MM-4 info http://www.hb9tjm.net/digi_mm.htm |
| IK0NEP | BLN | BUON TUTTI!!! |
| IK0NEP | BLN | BUON CALDO A TUTT!! |
| IK0NEP | BLN | BUON CALDO A TUTTI!!! |
| IK0NEP | BLN | BUON CALDO AMICI IN RETE. |
| IK0NEP | BLN | BUOUTTI!!! |
| IK2ANE | BLN1 | Gli elenchi dei ponti radioamatoriali aggiornati al 28/6/08 sono |
| IK2ANE | BLN2 | prelevabili dal sito www.ik2ane.it |
| IK2ANE-1 | BLN1 | Gli elenchi dei ponti radioamatoriali aggiornati al 28/6/08 sono |
| IK2ANE-1 | BLN2 | prelevabili dal sito www.ik2ane.it |
| IK2CHZ-3 | BLNA | Il server ik2chz.no-ip.biz:10152 in concomitanza con |
| IK2CHZ-3 | BLNB | Ham Radio 2008 a Friedrichshafen ha abilitato il traffico DL e HB. |
| IK2CHZ-3 | BLNC | Mappe della zona su www.arilodi.it area APRS. 73, Marco |
| IS0GRB-2 | BLN | EMAILCA -Bidirectional APRS EMail Server (www.is0grb.it) for info |
| IW0QNL | BLN | http://iw0qnlserver.ns0.it APRS Web Server |
| IW2OHX-1 | BLN | Test bollettino |
| IW6DMA | BLN | eliminare trace :sistema internet in saturazione |
| IZ7NTO | BLN | Visit Salento |
| IZ7NTO | BLN | visit Salento |
| IZ8FAV | BLN | server IQ8PC-12 83.211.6.124:10151 |
| MB7UFO | BLN | New T2 Server: england.aprs2.net:14580 |
| MB7UFO | BLN | Status report for T2ENGLAND Server: http://england.aprs2.net:14501 |
| MB7UUI | BLNZMUF | 1296Mhz[1] 50Mhz[1] |
| MB7UUI | BLNZMUF | 144Mhz[1] |
| MB7UUI | BLNZMUF | 144Mhz[1] 50Mhz[1] |
| MB7UUI | BLNZMUF | 144Mhz[1] 50Mhz[1] 24Mhz[1] |
| MB7UUI | BLNZMUF | 144Mhz[1] 50Mhz[1] 28Mhz[1] |
| MB7UUI | BLNZMUF | 144Mhz[1] 70Mhz[1] |
| MB7UUI | BLNZMUF | 145Mhz[1] 144Mhz[1] 28Mhz[1] 21Mhz[1] 14Mhz[1] |
| MB7UUI | BLNZMUF | 14Mhz[1] |
| MB7UUI | BLNZMUF | 14Mhz[1] 7Mhz[1] |
| MB7UUI | BLNZMUF | 14Mhz[2] |
| MB7UUI | BLNZMUF | 24Mhz[1] 14Mhz[1] |
| MB7UUI | BLNZMUF | 28Mhz[1] |
| MB7UUI | BLNZMUF | 28Mhz[2] |
| MB7UUI | BLNZMUF | 432Mhz[1] 50Mhz[2] |
| MB7UUI | BLNZMUF | 50Mhz[1] |
| MB7UUI | BLNZMUF | 50Mhz[1] 14Mhz[1] |
| MB7UUI | BLNZMUF | 50Mhz[1] 14Mhz[1] 7Mhz[1] 5Mhz[1] |
| MB7UUI | BLNZMUF | 50Mhz[1] 14Mhz[2] 3Mhz[1] |
| MB7UUI | BLNZMUF | 50Mhz[1] 28Mhz[1] 14Mhz[1] |
| MB7UUI | BLNZMUF | 50Mhz[1] 28Mhz[1] 18Mhz[2] |
| MB7UUI | BLNZMUF | 50Mhz[2] |
| MB7UUI | BLNZMUF | 50Mhz[2] 14Mhz[1] |
| MB7UUI | BLNZMUF | 50Mhz[2] 24Mhz[1] |
| MB7UUI | BLNZMUF | 50Mhz[2] 28Mhz[1] 18Mhz[1] |
| MB7UUI | BLNZMUF | 50Mhz[2] 28Mhz[1] 21Mhz[1] 14Mhz[2] |
| MB7UUI | BLNZMUF | 50Mhz[3] |
| MB7UUI | BLNZMUF | 70Mhz[1] 14Mhz[1] |
| MB7UUI | BLNZMUF | 70Mhz[1] 50Mhz[1] |
| MB7UUI | BLNZMUF | 70Mhz[1] 50Mhz[2] 28Mhz[1] |
| MB7UUI | BLNZMUF | 70Mhz[2] 50Mhz[1] 14Mhz[1] |
| MB7UUI | BLNZMUF | 7Mhz[1] |
| OE5GOL-9 | BLNQSL1/3 | SR6NWS,OK1FRN-2,OE3WLS-9,OK2IGL-9,DB0FEU,OE5MAO-9,OE2XWR, |
| OE5GOL-9 | BLNQSL2/3 | OE2ILL-9,IZ4EFV,HG5PBD-2,OK2ULQ-2,I3VZB-3,OK1VCF-7,SQ9IWS-3, |
| OE5GOL-9 | BLNQSL3/3 | OE6XTR,DH9RCG |
| PD0HNS | BLN4 | Een fijn weekeinde toegewenst / Have a nice weekend from Hans |
| PD0HNS | BLNY | Greetings from Hans in Spijkenisse (JO21DU) |
| PD0HNS | BLNZ | Have a nice weekend from Hans in Spijkenisse (JO21DU) |
| PD0HNS | BLNZ | have a ni |
| PD0HNS | BLNZ | have a nice day / Een fijne dag toegewenst de Hans in JO21DU |
| PD0HNS-1 | BLN4 | Have a good weekend from Hans in Spijkenisse (loc:JO21DU) |
| PD0HNS-14 | BLNY | greetings from Hans in JO21DU |
| PD0HNS-14 | BLNZ | have a nice Sunday |
| PD0HNS-14 | BLNZ | have a nice sunday |
| SV6EXM-1 | BLN | CHRONIA POLLA SE OSOYS / OSES GIORTAZOYN |
| SX1EPC | BLN | EUROPEAN PSK CLUB Special call SX1EPC http://sx1epc.vastianos.com |
This page has been accessed 263 times.
It was last modified 2003-Aug-09 21:51:06 UTC